Late Start/Short Term/Weekend Courses
January | February | March | April
January Short Term/Weekend Courses
CRN |
COURSE |
TITLE |
DAY/TIME |
UNIT(S) |
DATES |
|---|---|---|---|---|---|
| 38721 | BUS. 395 LA | GETTING STARTED IN BUSINESS | Tue 6:30-9:20 | 1.0 | 1/22-2/26 |
| 37741 | INTD 362 LA | CAD FOR INTERIOR DESIGNERS - ARCHITECTURAL DRAWINGS | Tue 6:30-9:20 | 1.0 | 1/22-2/26 |
| 41388 | FITN 240 LA | VOCABULARY OF EXERCISE PHYSIOLOGY | Tue 6:30-9:30 | 1.0 | 1/22-2/26 |
| 33418 | RADT 441 AA | SECTIONAL ANATOMY | TTh 10:10-12:00 | 1.5 | 1/22-2/28 |
| 41536 | HSCI 680CA AA | PHLEBOTOMY | TTh 3:45-7:00 | 3.0 | 1/22-3/13 |
| 39915 | CBOT 415 AX | BEGINNING COMPUTER KEYBOARDING | TTh 8:10-9:25 | 1.5 | 1/22-3/25 |
| 39916 | CBOT 417 AX | SKILL BUILDING | TTh 8:10-9:25 | 1.5 | 1/22-3/25 |
| 39921 | CBOT 430 AB | COMPUTER APPLICATIONS, PART I | TTh 9:45-11:00 | 1.5 | 1/22-3/25 |
39929 |
CBOT 430 LA | COMPUTER APPLICATIONS, PART I | Tue 6:30-9:20 | 1.5 | 1/22-3/25 |
| 41190 | CBOT 439 AX | MANAGING BUSINESS DOCUMENTS | TTh 8:10-9:25 | 1.5 | 1/22-3/25 |
| 39941 | CBOT 472 AA | INTRODUCTION TO WORD FOR WINDOWS | TTh 11:10-12:25 | 1.5 | 1/22-3/25 |
| 40702 | DANC 127 AX | ADVANCED SALSA | TTh 9:45-11:00 | 0.5 | 1/22-3/27 |
| 40703 | DANC 127 LX | ADVANCED SALSA | TTh 8:20-9:35 | 0.5 | 1/22-3/27 |
| 39718 | ACTG 190 LA | QUICKBOOKS/PRO FOR THE PARAPROFESSIONAL | Wed 6:30-9:20 | 1.5 | 1/23-3/26 |
| 41163 | CBOT 417 KX | SKILL BUILDING | Wed 6:30-9:20 | 1.5 | 1/23-3/26 |
| 41161 | CBOT 415 KX | BEGINNING COMPUTER KEYBOARDING | Wed 6:30-9:20 | 1.5 | 1/23-3/26 |
| 39942 | CBOT 430 AA | COMPUTER APPLICATIONS, PART I | MW 11:10-12:25 | 1.5 | 1/23-3/26 |
| 41165 | CBOT 439 KX | MANAGING BUSINESS DOCUMENTS | Wed 6:30-9:20 | 1.5 | 1/23-3/26 |
| 39924 | CBOT 470 LA | ADVANCED SPREADSHEETS | Wed 6:30-9:20 | 1.5 | 1/23-3/26 |
| 41317 | SPAN 111 AX | ELEMENTARY SPANISH I | MWF 8:00-9:25 | 3.0 | 1/23-4/11 |
| 41319 | SPAN 111 BX | ELEMENTARY SPANISH I | MWF 9:35-11:00 | 3.0 | 1/23-4/11 |
| 36617 | RADT 471 LA | SPECIALIZED TECHNIQUES: FLUOROSCOPY | Wed 6:30-9:20 | 2.0 | 1/23-4/16 |
| 41335 | HMSV 120 CSH | ASISTENCIA/PROGRAMAS DE BENEFICIO PÚBLICO (In Spanish) | Thu 6:30-9:20 | 1.0 | 1/24-2/28 |
| 39950 | CBOT 472 MSH | INTRODUCCION A WORD PARA WINDOWS (In Spanish) | Thu 6:30-9:20 | 1.5 | 1/24-3/27 |
| 39965 | MART 390 AA | PORTFOLIO CREATION | Thu 1:10-4:00 | 1.5 | 1/24-3/27 |
| 35911 | ECE. 242 MPH | ADULT SUPERVISION IN ECE/CD CLASSROOMS | Thu 4:10-7:00 | 2.0 | 1/24-4/10 |
| 41246 | ART 685CA AA | ART GOES TO THE MOVIES PART II | Fri 12:10-3:50 | 2.0 | 1/25-3/28 |
| 38424 | HMSV 161 PSE | INFORMACION/REF.: RECURSOS COMUNITARIOS (In Spanish) | Sat 9:00-3:00 | 1.0 | 1/26-2/9 |
| 39923 | CBOT 430 WAH | COMPUTER APPLICATIONS, PART I | Sat 8:10-2:00 | 1.5 | 1/26-2/23 |
| 39699 | MEDA 161 WAH | ICD-9-CM (Clinical Modification) BEGINNING CODING | Sat 8:30-12:35 | 1.0 | 1/26-2/23 |
| 41102 | FASH 134 WAH | BEGINNING MILLINERY | Sun 10:00-4:00 | 1.0 | 1/27-2/10 |
| 39524 | INTD 464 LA | CODES: FIRE, SAFETY, AND BARRIER-FREE DESIGN | Mon 6:30-9:30 | 1.0 | 1/28-3/10 |
| 41283 | HIST 202 SMH | U.S. HISTORY FROM 1877 TO THE PRESENT | MTh 5:30-8:35 | 3.0 | 1/28-3/27 |
| 40747 | CBOT 476 LA | ADOBE ACROBAT | Mon 6:30-9:35 | 1.5 | 1/28-3/31 |
| 40502 | FASH 170 LA | FRENCH PATTERN DRAFTING | Mon 6:30-9:35 | 2.0 | 1/28-4/21 |
| 39081 | LCTR 120 LAH | LITERACY TUTORING IN THE COMMUNITY | Tue 4:10-5:00 | 1.0 | 1/29-5/1 |
February Short Term/Weekend Courses
CRN |
COURSE |
TITLE |
DAY |
TIME |
UNIT(S) |
DATES |
|---|---|---|---|---|---|---|
| 34132 | FASH 123 AA | INTRODUCTION TO THE FASHION INDUSTRY | FriSat | 8:00-5:00 | 3.0 | 2/1-2, 2/22-23, 3/7-8 |
| 38320 | ACTG 194 WAH | QUICKBOOKS/PRO FOR THE SMALL BUS. PERSON I | Sat | 8:00-5:00 | 1.0 | 2/2-2/9 |
| 40539 | ECE. 244 WAH | PREKINDERGARTEN LEARNING & DEV. GUIDELINES | Sat | 9:00-5:00 | 2.0 | 2/2, 23, 3/8, 4/5 |
| 31033 | DRAM 300 LA | PLAY REHEARSAL/PERFORMANCE: THREE MUSKETEERS | Daily | 6:00-9:00 | 1.0 | 2/4-4/25 |
| 31546 | TEAM 143 AB | ADVANCED SOCCER | MW | 1:30-3:25 | 1.0 | 2/4-5/7 |
| 41265 | ESL 823 MPH | GRAMMAR III | MW | 8:00-10:05 | 4.0 | 2/4-5/21 |
| 41270 | ESL 843 MPH | WRITING III | MW | 10:30-12:35 | 4.0 | 2/4-5/21 |
| 31545 | TEAM 143 AA | ADVANCED SOCCER | TTh | 3:10-5:00 | 1.0 | 2/5-5/8 |
| 41268 | ESL 833 MPH | LISTENING/SPEAKING III | TTh | 10:30-12:35 | 4.0 | 2/5-5/22 |
| 41273 | ESL 863 MPH | READING III | TTh | 8:00-10:05 | 4.0 | 2/5-5/22 |
| 39360 | DSKL 813 AA | DEVELOPMENTAL READING AND THINKING | TTh | 2:10-3:00 | 0.5-2.0 | 2/14-5/22 |
| 39359 | DSKL 816 AA | TUTORING | TTh | 11:10-1:45 | 0.5-1.5 | 2/14-5/22 |
| 40376 | DSKL 816 AB | TUTORING | Wed | 11:10-1:00 | 0.5-2.0 | 2/20-5/21 |
| Mon | 11:10-12:00 | 2/25-5/19 | ||||
| 38441 | HSCI 430 WCH | FIRST AID | Sat | 9:00-5:00 | 0.5 | 2/23 |
| 38321 | ACTG 196 WAH | QUICKBOOKS/PRO FOR THE SMALL BUSINESS PERSON II | Sat | 8:00-5:00 | 1.0 | 2/23-3/1 |
| 40555 | ECE. 230 WAH | CREATIVE ACTIVITIES FOR THE YOUNG CHILD | Sat | 9:00-5:00 | 3.0 | 2/23-3/15, 4/5-4/12 |
| 40626 | DSKL 810 AB | DEVELOPMENTAL LEARNING SKILLS | Mon | 12:10-1:00 | 0.5 | 2/25-4/21 |
| 40221 | DSKL 814 AA | DEVELOPMENTAL WRITING | MW | 1:10-3:00 | 0.5-2.0 | 2/25-5/21 |
March Short Term/Weekend Courses
CRN |
COURSE |
TITLE |
DAY |
TIME |
UNIT(S) |
DATES |
|---|---|---|---|---|---|---|
| 39365 | HMSV 161 PF | INFO. & REFERRAL: UNDERSTANDING COMM. RESOURCES | Sat | 9:00-3:00 | 1.0 | 3/1-3/15 |
| 40969 | CBOT 431 WAH | COMPUTER APPLICATIONS, PART II | Sat | 8:10-2:00 | 1.5 | 3/1-3/29 |
| 39700 | MEDA 162 WAH | ICD-9-CM (Clinical Modification) INTERMEDIATE CODING | Sat | 8:30-12:35 | 1.0 | 3/1-3/8 and 3/29-4/5 |
| 41396 | FASH 680CC WAH | LINGERIE | Sun | 9:00-5:00 | 1.0 | 3/2-3/9 |
| 39640 | SPAN 112 AX | ELEMENTARY SPANISH II | MWF | 8:00-9:25 | 3.0 | 3/3-5/23 |
| 40350 | SPAN 112 BX | ELEMENTARY SPANISH II | MWF | 9:35-11:00 | 3.0 | 3/3-5/23 |
| 38723 | BUS. 396 LA | DEVELOPING A BUSINESS PLAN | Tue | 6:30-9:20 | 1.0 | 3/4-4/15 |
| 39882 | INTD 362 LB | CAD FOR INTERIOR DESIGNERS - ARCHITECTURAL DRAWINGS | Tue | 6:30-9:20 | 1.0 | 3/4-4/15 |
| 33419 | RADT 442 AA | RADIOGRAPHIC PATHOLOGY | TTh | 10:10-12:00 | 1.5 | 3/4-4/17 |
| 41390 | FITN 245 LA | PRINCIPLES AND TECHNIQUES OF RESISTANCE TRAINING | Tue | 6:30-9:30 | 2.0 | 3/4-5/20 |
| 39706 | TEAM 115 AB | ADVANCED BASKETBALL | MWF | 3:10-5:00 | 1.0 | 3/24-5/23 |
| 41372 | TEAM 680CB AB | EXPERT BASKETBALL | MWF | 3:10-5:00 | 1.0 | 3/24-5/23 |
| 41537 | HSCI 681CA AA | PHLEBOTOMY CLINICAL LAB | By Arrangement | 1.0 | 3/24-6/02 | |
| 39917 | CBOT 415 BX | BEGINNING COMPUTER KEYBOARDING | TTh | 8:10-9:25 | 1.5 | 3/27-5/22 |
| 39918 | CBOT 417 BX | SKILL BUILDING | TTh | 8:10-9:25 | 1.5 | 3/27-5/22 |
| 39922 | CBOT 431 AB | COMPUTER APPLICATIONS, PART II | TTh | 9:45-11:00 | 1.5 | 3/27-5/22 |
| 39920 | CBOT 439 BX | MANAGING BUSINESS DOCUMENTS | TTh | 8:10-9:25 | 1.5 | 3/27-5/22 |
| 39934 | CBOT 474 AA | INTERMEDIATE WORD FOR WINDOWS | TTh | 11:10-12:25 | 1.5 | 3/27-5/22 |
| 39010 | HSCI 432 PAH | CPR: ADULT, CHILD, INFANT | Sat | 9:00-5:00 | 0.5 | 3/29 |
| 39943 | CBOT 431 AA | COMPUTER APPLICATIONS, PART II | MW | 11:10-12:25 | 1.5 | 3/31-5/21 |
April Short Term/Weekend Courses
CRN |
COURSE |
TITLE |
DAY |
TIME |
UNIT(S) |
DATES |
|---|---|---|---|---|---|---|
| 39930 | CBOT 431 LA | COMPUTER APPLICATIONS, PART II | Tue | 6:30-9:20 | 1.5 | 4/1-5/27 |
| 39959 | MART 366 LA | COLOR MANAGEMENT AND DIGITAL PRINTING | Tue | 6:30-9:20 | 1.5 | 4/1-5/27 |
| 41355 | MART 432 LA | 3D ENVIRONMENTS AND HARD SURFACE MODELING | Tue | 7:05-9:50 | 1.5 | 4/1-5/27 |
| 39719 | ACTG 192 LA | QUICKBOOKS/PRO FOR THE PARAPROFESSIONAL II | Wed | 6:30-9:20 | 1.5 | 4/2-5/28 |
| 39926 | CBOT 415 LX | BEGINNING COMPUTER KEYBOARDING | Wed | 6:30-9:20 | 1.5 | 4/2-5/28 |
| 39927 | CBOT 417 LX | SKILL BUILDING | Wed | 6:30-9:20 | 1.5 | 4/2-5/28 |
| 39928 | CBOT 439 LX | MANAGING BUSINESS DOCUMENTS | Wed | 6:30-9:20 | 1.5 | 4/2-5/28 |
| 41192 | CBOT 458 LA | ADVANCED PRESENTATION SOFTWARE: POWERPOINT | Wed | 6:30-9:20 | 1.5 | 4/2-5/28 |
| 39951 | CBOT 474 MSH | WORD PARA WINDOWS INTERMEDIO (In Spanish) | Thu | 6:30-9:20 | 1.5 | 4/3-5/29 |
| 40622 | MART 400 AA | MOTION GRAPHICS | Thu | 1:10-4:00 | 1.5 | 4/3-5/29 |
| 41550 | MATH 200 HYH | ELEMENTARY PROBABILITY AND STATISTICS (Hybrid Course) Includes online instruction: By Arr 2.0 Hrs/Wk Online | MTh | 5:30-7:30 | 4.0 | 4/3-6/2 |
| 39732 | HSCI 665 WBH | ENVIRONMENTAL HEALTH | Sat | 9:00-5:00 | 0.5 | 4/5 |
| 39948 | CBOT 480 LA | USING THE INTERNET, PART I | Mon | 6:30-9:35 | 1.5 | 4/7-6/2 |
| 31248 | HSCI 430 WSH | PRIMEROS AUXILIOS (In Spanish) | Sat | 9:00-5:00 | 0.5 | 4/12 |
| 39874 | FASH 140 WAH | BASIC SERGING | SatSun | 9:00-5:00 | 1.0 | 4/12-4/13 |
| 39701 | MEDA 163 WAH | ICD-9-CM (Clinical Modification) ADVANCED CODING | Sat | 8:30-12:35 | 1.0 | 4/12-5/3 |
| 38583 | ECE. 350 MPH | COMMUNICATING WITH PARENTS | Thu | 4:10-7:00 | 1.0 | 4/17-5/22 |
| 38954 | HSCI 432 PSH | ADULTO, NIÑO, INFANTE (In Spanish) | Sat | 9:00-5:00 | 0.5 | 4/19 |
| 38360 | ECE. 382 WAH | MALE INVOLVEMENT IN EARLY CHILDHOOD | Sat | 9:00-5:00 | 1.0 | 4/19 and 5/3 |
| 38722 | BUS. 397 LA | DEVELOPING TOOLS TO CREATE A MARKETING PLAN | Tue | 6:30-9:20 | 1.0 | 4/22-5/27 |
| 41136 | INTD 680CA LA | INTRODUCTION TO AUTOCAD | Tue | 6:30-9:20 | 1.0 | 4/22-5/27 |
| 40254 | HSCI 665 PSH | SALUD AMBIENTAL (In Spanish) | Sat | 9:00-5:00 | 0.5 | 4/26 |
| 41394 | MART 680CD WAH | PHOTOSHOP AND 3D TEXTURES | Sat | 9:00-1:30 | 1.5 | 4/26-5/31 |
| 39875 | FASH 132 LA | TROUSER CONSTRUCTION | Mon | 6:30-9:35 | 1.0 | 4/28-6/2 |


