Image of an olive branch

Late Start/Short Term/Weekend Courses

August | September | October | November

August Late Start/Short Term Courses

CRN/Course Title Day/Time Units Dates
85131 CBOT 415 BX BEGINNING COMPUTER KEYBOARDING MW 11:10-12:30 1.5 8/18-10/11
85137 CBOT 417 BX SKILL BUILDING MW 11:10-12:30 1.5 8/18-10/11
80937 CBOT 430 HYA COMPUTER APPLICATIONS, PART I MW 9:35-11:00 1.5 8/18-10/11
91528 ENGR 410 AA COMPUTER-AIDED GRAPHICS MW 2:10-5:00 2.0 8/18-10/11
92666 RADT 680CA OLH
CT IMAGING
By Arr 2.0 8/18-10/25
90802 SPAN 111 HYA ELEMENTARY SPANISH I MWF 9:35-11:00 3.0 8/18-10/29
90803 SPAN 111 HYB ELEMENTARY SPANISH I MWF 11:10-12:35 3.0 8/18-10/29
90804 SPAN 121 HYC ADVANCED ELEMENTARY SPANISH I MWF 8:00-9:25 3.0 8/18-10/29
85130 CBOT 415 AX BEGINNING COMPUTER KEYBOARDING TTh 8:10-9:25 1.5 8/19-10/12
85136 CBOT 417 AX SKILL BUILDING TTh 8:10-9:25 1.5 8/19-10/12
80938 CBOT 430 HYB COMPUTER APPLICATIONS, PART I TTh 11:10-12:25 1.5 8/19-10/12
89986 CBOT 472 AA BEGINNING WORD PROCESSING TTh 9:45-11:00 1.5 8/19-10/12
92730 RADT 680CC LA MRI FOR RADIOLOGICAL TECHNOLOGISTS TTh 7:00-9:00 2.0 8/19-10/12
90842 ECE. 242 LA ADULT SUPERVISION IN ECE/CD CLASSROOMS Thu 7:05-10:10 2.0 8/19-10/28
91798 RADT 441 AA SECTIONAL ANATOMY TTh 10:10-11:00 1.5 8/19-11/9
91376 HSCI 432 WCH CPR: ADULT, CHILD, INFANT Sat 8:30-5:00 0.5 8/21-8/21
89801 MEDA 164 WAH CPT (Current Procedural Terminology) BEGINNING CODING Sat 8:30-12:35 1.0 8/21-9/18
84710 CBOT 430 HYH COMPUTER APPLICATIONS, PART I Sat 8:30-1:45 1.5 8/21-9/25
90300 ECE. 225 WAH INFANT/TODDLER ENVIRONMENTS Sat 9:00-5:00 3.0 8/21, 9/11, 9/25, 10/16 & 10/30-11/6
80940 CBOT 430 HYC COMPUTER APPLICATIONS, PART I Mon 6:00-9:15 1.5 8/23-10/18
80941 CBOT 430 LAH COMPUTER APPLICATIONS, PART I Mon 6:30-9:45 1.5 8/23-10/18
92178 CRER 680CC AP HONORS COLLOQUIUM Mon 6:00-8:05 1.0 8/23-10/18
90864 FASH 171 LA PANTS DRAFTING Mon 6:30-9:30 2.0 8/23-11/8
90858 ACTG 180 LA PAYROLL AND BUSINESS TAXES Tue 6:30-9:30 1.5 8/24-10/19
89987 CBOT 430 LCH COMPUTER APPLICATIONS, PART I Tue 6:30-9:45 1.5 8/24-10/12
91994 ECE. 680CE LAH STRENGTHENING FAMILIES Tue 6:00-8:30 2.0 8/24-11/9
83392 CBOT 430 LBH COMPUTER APPLICATIONS, PART I Thu 6:30-9:45 1.5 8/26-10/14
87294 CBOT 457 LA USING POWERPOINT IN BUSINESS Thu 6:30-9:35 2.0 8/26-11/4
89464 ECE. 240 WAH ECE. ADMINISTRATION: BUSINESS/LEGAL Sat 9:00-5:00 3.0 8/28, 9/18,
10/9 & 11/6-12/4

September Late Start/Short Term Courses

CRN/Course Title Day/Time Units Dates
92168 DRAM 300 LA PLAY REHEARSAL/PERFORMANCE: SYLVIA MTWThFS 6:00-9:00 3.0 9/07-11/11
89610 HSCI 430 WSH PRIMEROS AUXILIOS (In Spanish) Sat 8:30-5:00 0.5 9/11-9/11
89060 ECE. 201 ELH EL DESAROLLO DEL NIÑO (In Spanish) Sat 12:00-4:45 3.0 9/11-11/20
92173 ESL 837 ELH INTERMEDIATE VOCABULARY DEVELOPMENT Sat 8:30-11:45 2.0 9/11-11/20
92099 ESL 836 LA ENGLISH PRONUNCIATION TTh 6:00-7:20 2.0 9/14-11/18
92133 PLSC 325 APA HONORS COLLOQUIUM: GOT FAITH? Thu 3:15-5:00 1.0 9/23-11/18
89802 MEDA 165 WAH CPT (Current Procedural Terminology) INTERMEDIATE CODING Sat 8:30-12:35 1.0 9/25-10/16
90008 SPAN 112 HYA ELEMENTARY SPANISH II MWF 9:35-11:00 3.0 9/27-12/10
90293 SPAN 112 HYB ELEMENTARY SPANISH II MWF 11:10-12:35 3.0 9/27-12/10
90805 SPAN 122 HYC ADVANCED ELEMENTARY SPANISH II MWF 8:00-9:25 3.0 9/27-12/10
91597 MART 431 LA SPECIAL EFFECTS AND COMPOSITING IN 3D Wed 6:30-10:10 1.5 9/29-11/3

October Late Start/Short Term Courses

CRN/Course Title Day/Time Units Dates
91377 HSCI 430 WBH FIRST AID Sat 8:30-5:00 0.5 10/2-10/2
90815 CBOT 431 HYH COMPUTER APPLICATIONS, PART II Sat 8:30-1:45 1.5 10/2-10/30
90828 ECE. 331 WAH THE ROLE OF THE TEACHER Sat 9:00-3:00 1.0 10/2, 10/23 & 11/20
91517 FASH 173 WAH LINGERIE DESIGN AND CONSTRUCTION Sun 9:00-5:00 1.0 10/3 and 10/17
80944 CBOT 431 HYA COMPUTER APPLICATIONS, PART II MW 9:45-11:00 1.5 10/13-12/8
91531 ENGR 413 AA DESIGNING WITH CAD MW 2:10-5:00 2.0 10/13-12/8
80945 CBOT 431 HYB COMPUTER APPLICATIONS, PART II TTh 11:10-12:25 1.5 10/14-12/9
86577 CBOT 474 AA INTERMEDIATE WORD PROCESSING TTh 9:45-11:00 1.5 10/14-12/9
87340 HMSV 120 WAH PUBLIC ASSISTANCE AND BENEFITS PROGRAM Sat 8:30-4:45 1.0 10/16-10/23
89767 MART 373 WAH DIGITAL AUDIO I Sat 11:10-2:00 1.0 10/16-12/4
90358 VARS 114 AA VARSITY BASKETBALL Daily 2:10-4:00 1.5 10/18-12/17
89988 CBOT 431 LCH COMPUTER APPLICATIONS, PART II Tue 6:30-9:45 1.5 10/19-12/7
90231 CBOT 431 LBH COMPUTER APPLICATIONS, PART II Thu 6:30-9:45 1.5 10/21-12/16
89382 HSCI 432 WSH CPR: ADULTO, NIÑO, INFANTE (In Spanish) Sat 8:30-5:00 0.5 10/23-10/23
89803 MEDA 166 WAH CPT (Current Procedural Terminology) ADVANCED CODING Sat 8:30-12:35 1.0 10/23-11/20
80947 CBOT 431 HYC COMPUTER APPLICATIONS, PART II Mon 6:00-9:15 1.5 10/25-12/13
80943 CBOT 431 LAH COMPUTER APPLICATIONS, PART II Mon 6:30-9:45 1.5 10/25-12/13

November Late Start/Short Term Courses

CRN/Course Title Day/Time Units Dates
92096 ECE. 362 LA COMMUNICATING WITH PARENTS Thu 7:05-10:00 1.0 11/4-12/16
91395 HSCI 432 WAH CPR: ADULT, CHILD, INFANT
Sat 8:30-5:00 0.5 11/6-11/6

 

 

students
| About this site | © 2004-2005 Cañada College