Degrees and Certificates
Accounting
| Program | Type | Total Units |
|---|---|---|
| Accounting | AS | 60 Units |
| Accounting | CA | 27.5 Units |
| Entry Level Bookkeeper | CA | 12 Units |
| Payroll Specialist | CA | 18 Units |
Anthropology
| Program | Type | Total Units |
|---|---|---|
| Anthropology | AA-T | 60 Units |
Art
| Program | Type | Total Units |
|---|---|---|
| Art History | AA | 60 Units |
| Art History | AA-T | 60 Units |
| Studio Arts | AA-T | 60 Units |
Biological Sciences
| Program | Type | Total Units |
|---|---|---|
| Allied Health | AS | 60 Units |
| Biological Sciences | AS | 60 Units |
| Biology | AS-T | 60 Units |
| Nutrition and Dietetics | AS-T | 60 Units |
| Professional School Preparation: Pre-Dental, Pre-Medicine, Pre-Pharmacy, Pre-Veterinary, Pre-Optometry | N/A Units |
Business Administration/Management
| Program | Type | Total Units |
|---|---|---|
| Business Administration | AS | 60 Units |
| Business Assistant | AS | 60 Units |
| Business Management | AS | 60 Units |
| Entrepreneurship and Small Business Management | AS | 60 Units |
| Marketing | AS | 60 Units |
| Business Administration 2.0 | AS-T | 60 Units |
| Business Administration | CA | 19 Units |
| Business Assistant | CA | 18 - 19 Units |
| Business Information Worker | CA | 18 Units |
| Business Management | CA | 19 Units |
| Digital Marketing | CA | 18 Units |
| Entrepreneurship and Small Business Management | CA | 21 - 22 Units |
| Human Relations in the Workplace | CA | 18 Units |
| Marketing | CA | 18 Units |
| Business Information Worker | CS | 7.5 Units |
| Digital Marketing | CS | 12 Units |
| Entrepreneurship for Spanish Speakers | CS | 13 Units |
Chemistry
| Program | Type | Total Units |
|---|---|---|
| Chemistry | AS | 60 Units |
Communication Studies
| Program | Type | Total Units |
|---|---|---|
| Communication Studies | AA | 60 Units |
| Communication Studies 2.0 | AA-T | 60 Units |
Computer Business Office Technology
| Program | Type | Total Units |
|---|---|---|
| Administrative Assistant | AS | 60 Units |
| Administrative Support Assistant | AS | 60 Units |
| Administrative Assistant | CA | 27 Units |
| Administrative Support Assistant | CA | 23.5 Units |
| General Office | CA | 12 Units |
Computer Science
| Program | Type | Total Units |
|---|---|---|
| Computer Science | AS-T | 60 Units |
| Computer Science - C++ | CA | 16 Units |
| Computer Science - Java | CA | 16 Units |
| Computer Science - Swift | CA | 16 Units |
Digital Art and Animation
| Program | Type | Total Units |
|---|---|---|
| 3D Animation and Videogame Art | AA | 60 Units |
| Digital Art and Animation | AA | 60 Units |
| 3D Animation and Videogame Art | CA | 42 Units |
| Digital Art and Animation | CA | 27 Units |
| Graphic Design | CA | 19.5 Units |
| Video Game Design | CA | 33 Units |
Earth Science
| Program | Type | Total Units |
|---|---|---|
| Earth Science | AS | 60 Units |
Economics
| Program | Type | Total Units |
|---|---|---|
| Economics | AA | 60 Units |
| Economics | AA-T | 60 Units |
Education and Human Development: Early Childhood Education/Education
| Program | Type | Total Units |
|---|---|---|
| Child and Adolescent Development | AA-T | 60 Units |
| Early Childhood Education | AS | 60 Units |
| Early Childhood Education | AS-T | 60 Units |
| Early Childhood Education | CA | 27 Units |
| Inclusion Support | CA | 10 Units |
| Multilingual Learner Teaching | CA | 10 Units |
| Youth and School-Age | CA | 10 Units |
| Child Development Permits and Areas of Specialization | N/A Units |
Engineering
| Program | Type | Total Units |
|---|---|---|
| Engineering | AS | 60 Units |
| Engineering | CA | 32 - 36 Units |
| Math for Surveying and Computer-Aided Design | CA | 23 Units |
English
| Program | Type | Total Units |
|---|---|---|
| English | AA | 60 Units |
| English | AA-T | 60 Units |
Environmental Science and Technology
| Program | Type | Total Units |
|---|---|---|
| Environmental Science | AS | 60 Units |
| Environmental Science | AS-T | 60 Units |
Ethnic Studies
| Program | Type | Total Units |
|---|---|---|
| Ethnic Studies | AA | 60 Units |
Fashion Design and Merchandising
| Program | Type | Total Units |
|---|---|---|
| Custom Dressmaking/Small Business Oriented | AS | 60 Units |
| Fashion Design Merchandising | AS | 60 Units |
| Technical (Apparel Industry Oriented) | AS | 60 Units |
| Theater Costuming | AS | 60 Units |
| Custom Dressmaking/Small Business Oriented | CA | 34 Units |
| Fashion Design Merchandising | CA | 18 Units |
| Technical (Apparel Industry Oriented) | CA | 33 Units |
| Theater Costuming | CA | 28 Units |
General Studies
| Program | Type | Total Units |
|---|---|---|
| Pathways to Student Success | CA | 16 Units |
| Preparation for Academic Scholarship and Success (PASS) | CA | 12 Units |
Geography
| Program | Type | Total Units |
|---|---|---|
| Geography | AA | 60 Units |
| Geography | AA-T | 60 Units |
History
| Program | Type | Total Units |
|---|---|---|
| History | AA | 60 Units |
| History | AA-T | 60 Units |
Human Services
| Program | Type | Total Units |
|---|---|---|
| Social Work and Human Services | AA-T | 60 Units |
Interdisciplinary Studies with Areas of Emphasis
| Program | Type | Total Units |
|---|---|---|
| Interdisciplinary Studies: Arts and Humanities | AA | 60 Units |
| Interdisciplinary Studies: Natural Science and Mathematics | AA | 60 Units |
| Interdisciplinary Studies: Social and Behavioral Sciences | AA | 60 Units |
Interior Design
| Program | Type | Total Units |
|---|---|---|
| Interior Design | AS | 60 Units |
| Home Staging | CA | 24 Units |
| Interior Design | CA | 41 Units |
| Kitchen and Bath Design (Affiliated with NKBA, National Kitchen & Bath Association) | CA | 42 Units |
Kinesiology, Athletics and Dance
| Program | Type | Total Units |
|---|---|---|
| Dance | AA | 60 Units |
| Kinesiology | AA | 60 Units |
| Kinesiology | AA-T | 60 Units |
Latin American and Latino/a Studies
| Program | Type | Total Units |
|---|---|---|
| Latin American and Latino/a Studies | AA | 60 Units |
| Latin American and Latino/a Studies | CA | 18 - 23 Units |
Mathematics
| Program | Type | Total Units |
|---|---|---|
| Mathematics | AS-T | 60 Units |
Medical Assisting
| Program | Type | Total Units |
|---|---|---|
| Medical Assisting | AS | 60 Units |
| Medical Billing Specialist | AS | 60 Units |
| Medical Administrative Assistant | CA | 21 Units |
| Medical Assisting | CA | 35 Units |
| Medical Billing Specialist | CA | 21 Units |
| Medical Coding Specialist | CA | 18 Units |
Music
| Program | Type | Total Units |
|---|---|---|
| Music | AA | 60 Units |
Paralegal Studies
| Program | Type | Total Units |
|---|---|---|
| Paralegal | AS | 60 Units |
| Litigation | CA | 18 Units |
| Paralegal | CA | 27 Units |
Philosophy
| Program | Type | Total Units |
|---|---|---|
| Philosophy | AA | 60 Units |
| Philosophy | AA-T | 60 Units |
Photonics and Laser Technology
| Program | Type | Total Units |
|---|---|---|
| Photonics and Laser Technology | CA | 18 Units |
| Advanced Optics and Photonics Technology | CA | 27 Units |
Physics
| Program | Type | Total Units |
|---|---|---|
| Physics | AS | 60 Units |
| Physics | AS-T | 60 Units |
Political Science
| Program | Type | Total Units |
|---|---|---|
| Political Science | AA | 60 Units |
| Law, Public Policy, and Society | AA-T | 60 Units |
| Political Science | AA-T | 60 Units |
Psychology
| Program | Type | Total Units |
|---|---|---|
| Psychology | AA | 60 Units |
| Psychology | AA-T | 60 Units |
Radiologic Technology
| Program | Type | Total Units |
|---|---|---|
| Radiologic Technology | AS | 70.5 Units |
Social Sciences
| Program | Type | Total Units |
|---|---|---|
| International Studies | AA | 60 Units |
Sociology
| Program | Type | Total Units |
|---|---|---|
| Sociology | AA | 60 Units |
| Sociology | AA-T | 60 Units |
Spanish
| Program | Type | Total Units |
|---|---|---|
| Spanish | AA | 60 Units |
| Spanish | AA-T | 60 Units |
| Bilingualism and Biliteracy in English/Spanish | CA | 13 - 15 Units |
Theatre Arts
| Program | Type | Total Units |
|---|---|---|
| Theatre Arts | AA | 60 Units |
| Theatre Arts | AA-T | 60 Units |
University Transfer
| Program | Type | Total Units |
|---|---|---|
| California General Education Transfer Curriculum (Cal-GETC) | CA | 34 - 44 Units |
