Meetings
| Date | Meeting Time | Zoom Meeting Link | Minutes | Agenda |
|---|---|---|---|---|
| December 11, 2025 | 2:30-4:00 PM |
https://smccd.zoom.us/j/83317684229
Meeting ID: 833 1768 4229 |
|
|
| November 20, 2025 | 2:30-4:00 PM |
https://smccd.zoom.us/j/83317684229
Meeting ID: 833 1768 4229 |
|
Agenda |
| October 23, 2025 | 2:30-4:00 PM | https://smccd.zoom.us/j/84803969038 | Approved Agenda (Amended) | |
| September 25, 2025 | 2:30-4:00 PM | https://smccd.zoom.us/j/84803969038 | ||
| April 24, 2025 | 2:30-4:00 PM | https://smccd.zoom.us/j/85367852217 | Approved Agenda | |
| March 13, 2025 | 2:30-4:00 PM | https://smccd.zoom.us/j/85367852217 | Approved Minutes | Approved Agenda |
| February 13, 2025 | 2:30-4:00 PM | https://smccd.zoom.us/j/85367852217 | Approved Minutes | Approved Agenda |
| January 16, 2025 | 2:30-4:00 PM | https://smccd.zoom.us/j/85367852217 | Approved Minutes | Approved Agenda |
| December 5, 2024 | 2:30-4:00 PM | Approved Minutes | Approved Agenda | |
| November Meeting | Canceled | |||
| October 24, 2024 | 2:30-4:00 PM | Approved Minutes | Approved Agenda | |
| September 26, 2024 | 2:30-4:00 PM | Approved Minutes | Approved Agenda |
