Reassigned Time Applications - Spring 2016
| Date | Task |
| Jan. 29, 2015 | Call for Proposals |
| Feb. 20, 2015 | IPC reviews RRPs and provides feedback to VPI |
| Mar. 20, 2015 | VPI describes follow-up process |
| May 5, 2015 | VPI provides status update |
| Request for Reassignment Proposals | Requested for Fall 2015 | Requested for Spring 2016 | Requested to Run Through Spring: |
| Athletic Director | .40 | .40 | 2016 |
| ESL Department Coordinator | .20 | .20 | 2017 |
| Fashion Design Coordinator | .20 | .20 | 2017 |
| GE Pathways Coordinator | .20 | .20 | 2016 |
| English and Reading Dept. Coordinator | .10 | .10 | 2016 |
| DREAMERS Coordinator | .20 | 0 | 2016 |
| CBOT Department Coordinator | .10 | .10 | 2017 |
| Fine and Performing Arts Coordinator | 0 | 0 | N/A |
| Digital Art and Animation Coordinator | .20 | .20 | 2017 |
| CWA Coordinator | .26 | .40 | 2016 |
| Assessment Coordinator | 0 | 0 | N/A |
| Interior Design Coordinator | .13 | .13 | 2017 |
| Social Sciences Coordinator | .13 | .13 | 2016 |
| Entrepreneurship & Small Business Coordinator | .20 | 0 | 2016 |
